MODEL: IAS1200
The closed-loop commercial flagship
The IAS1200 is the pinnacle of closed-loop commercial food production. It links aquaculture and hydroponics into one autonomously balanced biome — powered by a Raspberry Pi 5 edge controller running real-time sensor fusion, 5x daily precision feeding, 18/6 light cycle management, and a 30-minute cyclical nutrient exchange protocol. One unit services up to 180 TS40/TS60 towers and yields 5,000 lbs of fish per year on a continuous harvest cycle.
// Key Features
// Technical Specifications
| Housing | 40-ft shipping container (modified for biosecurity / isolation) |
|---|---|
| Annual fish yield | 5,000 lbs / year (continuous harvest) |
| Tank 1 (introduction) | 48"W x 48"L x 36"D — 50–100 g stage |
| Tank 2 (juvenile) | 48"W x 48"L x 48"D — 101–220 g stage |
| Tank 3 (harvest) | 48"W x 96"L x 48"D — 221–680 g stage |
| Migration logic | 12" lateral interconnects with gate valves (stress-free movement) |
| Filter module size | 32"W x 32"L x 36"D (modular, standardized) |
| Filter 1 — solids | Mechanical capture; 72-hour discharge to anaerobic digester |
| Filter 2 — biological | Nitrifying bacteria media; ammonia → nitrate conversion |
| Filter 3 — mineralization | Organic compound breakdown; unlocks Ca, K, Fe, N |
| Biosecurity | Integrated UV sanitizer (pathogen neutralization) |
| Monitored elements | pH, Temp, N, K, Ca, Fe |
| Nutrient exchange | 60-gal swap with plant reservoirs every 30 min |
| Tower capacity served | Up to 180 × TS40 / TS60 towers per unit |
| Compute core | Raspberry Pi 5 high-speed edge controller |
| Automation | Sensor fusion, 5x daily feeding, 18/6 light cycle, 30-min nutrient cycle |
// Bio-reactor in action
// Gallery